Attendance

Students Attendace Reports

Class Section Present Students Total Students
BS Anesthesia 1st Semester 52.80% 566(92%)
BS Anesthesia 2nd Semester 52.80% 566(92%)
BS Anesthesia 3rd Semester 52.80% 566(92%)
BS Anesthesia 4th Semester 52.80% 566(92%)
BS Anesthesia 5th Semester 52.80% 566(92%)
BS Anesthesia 6th Semester 52.80% 566(92%)
BS Anesthesia 7th Semester 52.80% 566(92%)
BS Anesthesia 8th Semester 52.80% 566(92%)
BS Radiology 1st Semester 52.80% 566(92%)
BS Radiology 2nd Semester 52.80% 566(92%)
BS Radiology 3rd Semester 52.80% 566(92%)
BS Radiology 4th Semester 52.80% 566(92%)
BS Radiology 5th Semester 52.80% 566(92%)
BS Radiology 6th Semester 52.80% 566(92%)
BS Radiology 7th Semester 52.80% 566(92%)
BS Radiology 8th Semester 52.80% 566(92%)
Pharmacy-B 1st Year 52.80% 566(92%)
Pharmacy-B 2nd Year 52.80% 566(92%)
BS Dental 1st Semester 52.80% 566(92%)
BS Dental 2nd Semester 52.80% 566(92%)
BS Dental 3rd Semester 52.80% 566(92%)
BS Dental 4th Semester 52.80% 566(92%)
BS Dental 5th Semester 52.80% 566(92%)
BS Dental 6th Semester 52.80% 566(92%)
BS Dental 7th Semester 52.80% 566(92%)
BS Dental 8th Semester 52.80% 566(92%)
LHV 1st Year 52.80% 566(92%)
LHV 2nd Year 52.80% 566(92%)
CMW 1st Year 52.80% 566(92%)
CMW 2nd Year 52.80% 566(92%)
FA 1st Year 52.80% 566(92%)
FA 2nd Year 52.80% 566(92%)
FSC 1st Year 52.80% 566(92%)
FSC 2nd Year 52.80% 566(92%)
BSN 1st Semester 52.80% 566(92%)
BSN 2nd Semester 52.80% 566(92%)
BSN 3rd Semester 52.80% 566(92%)
BSN 4th Semester 52.80% 566(92%)
BSN 5th Semester 52.80% 566(92%)
BSN 6th Semester 52.80% 566(92%)
BSN 7th Semester 52.80% 566(92%)
BSN 8th Semester 52.80% 566(92%)

Teacher Attendace Reports

Browser Sessions Bounce Rate Transactions
Chrome 10853(52%) 52.80% 566(92%)
Microsoft Edge 2545(47%) 47.54% 498(81%)
Internet-Explorer 1836(38%) 41.12% 455(74%)
Opera 1958(31%) 36.82% 361(61%)
Chrome 10853(52%) 52.80% 566(92%)